Adobe After Effects 6.0 Keyframe Data

	Units Per Second	23.976
	Source Width	1280
	Source Height	720
	Source Pixel Aspect Ratio	1
	Comp Pixel Aspect Ratio	1


Anchor Point
	Frame	X pixels	Y pixels	Z pixels
	0	124.5	130	0
	1	124.493	130.003	0
	2	124.486	130.007	0
	3	124.479	130.005	0
	4	124.476	130.309	0
	5	124.475	130.307	0
	6	124.476	129.803	0
	7	124.474	129.821	0
	8	124.466	131.012	0
	9	124.46	131.012	0
	10	124.462	130.132	0
	11	124.454	130.132	0
	12	124.448	130.273	0
	13	124.452	130.278	0
	14	124.446	130.151	0
	15	124.435	130.154	0
	16	124.429	130.416	0
	17	124.422	130.417	0
	18	124.413	130.486	0
	19	124.406	130.521	0
	20	124.401	130.125	0
	21	124.399	130.126	0
	22	124.397	130.416	0
	23	124.393	130.43	0
	24	124.396	130.944	0
	25	124.388	130.952	0
	26	124.38	130.087	0
	27	124.38	130.087	0
	28	124.372	130.093	0
	29	124.366	130.096	0
	30	124.356	130.106	0
	31	124.347	130.112	0
	32	124.349	130.902	0
	33	124.341	130.906	0
	34	124.337	130.006	0
	35	124.337	130.008	0
	36	124.337	129.644	0
	37	124.337	129.653	0
	38	124.329	130.115	0
	39	124.335	130.102	0
	40	124.334	130.444	0
	41	124.333	130.436	0
	42	124.327	130.83	0
	43	124.322	130.83	0
	44	124.325	130.781	0
	45	124.318	130.763	0
	46	124.309	130.827	0
	47	124.31	130.845	0
	48	124.307	129.991	0
	49	124.302	129.996	0
	50	124.304	130.579	0
	51	124.301	130.59	0
	52	124.307	130.602	0
	53	124.301	130.609	0
	54	124.304	130.313	0
	55	124.301	130.321	0
	56	124.299	130.33	0
	57	124.294	130.339	0
	58	124.29	130.391	0
	59	124.284	130.407	0
	60	124.282	130.416	0
	61	124.287	130.414	0
	62	124.283	130.596	0
	63	124.28	130.614	0
	64	124.282	130.967	0
	65	124.281	130.97	0
	66	124.282	130.841	0
	67	124.278	130.843	0
	68	124.276	130.888	0
	69	124.277	130.91	0
	70	124.273	130.758	0
	71	124.267	130.759	0
	72	124.262	130.7	0
	73	124.261	130.678	0
	74	124.256	130.59	0
	75	124.253	130.599	0
	76	124.255	130.547	0
	77	124.263	130.533	0
	78	124.262	131.06	0
	79	124.264	131.068	0
	80	124.265	130.545	0
	81	124.256	130.554	0
	82	124.254	130.476	0
	83	124.263	130.442	0
	84	124.254	130.138	0
	85	124.243	130.146	0
	86	124.237	130.773	0
	87	124.236	130.769	0
	88	124.238	130.665	0
	89	124.239	130.655	0
	90	124.235	130.951	0
	91	124.229	130.947	0
	92	124.233	130.773	0
	93	124.23	130.787	0
	94	124.236	130.546	0
	95	124.235	130.552	0
	96	124.236	130.44	0
	97	124.232	130.438	0
	98	124.226	130.942	0
	99	124.229	130.95	0
	100	124.227	130.562	0
	101	124.226	130.566	0
	102	124.228	130.871	0
	103	124.221	130.88	0
	104	124.235	130.867	0
	105	124.237	130.85	0
	106	124.229	130.843	0
	107	124.233	130.842	0
	108	124.237	130.598	0
	109	124.231	130.601	0
	110	124.234	130.839	0

Position
	Frame	X pixels	Y pixels	Z pixels
	0	124.5	130	0
	1	124.493	130.003	0
	2	124.486	130.007	0
	3	124.479	130.005	0
	4	124.476	130.309	0
	5	124.475	130.307	0
	6	124.476	129.803	0
	7	124.474	129.821	0
	8	124.466	131.012	0
	9	124.46	131.012	0
	10	124.462	130.132	0
	11	124.454	130.132	0
	12	124.448	130.273	0
	13	124.452	130.278	0
	14	124.446	130.151	0
	15	124.435	130.154	0
	16	124.429	130.416	0
	17	124.422	130.417	0
	18	124.413	130.486	0
	19	124.406	130.521	0
	20	124.401	130.125	0
	21	124.399	130.126	0
	22	124.397	130.416	0
	23	124.393	130.43	0
	24	124.396	130.944	0
	25	124.388	130.952	0
	26	124.38	130.087	0
	27	124.38	130.087	0
	28	124.372	130.093	0
	29	124.366	130.096	0
	30	124.356	130.106	0
	31	124.347	130.112	0
	32	124.349	130.902	0
	33	124.341	130.906	0
	34	124.337	130.006	0
	35	124.337	130.008	0
	36	124.337	129.644	0
	37	124.337	129.653	0
	38	124.329	130.115	0
	39	124.335	130.102	0
	40	124.334	130.444	0
	41	124.333	130.436	0
	42	124.327	130.83	0
	43	124.322	130.83	0
	44	124.325	130.781	0
	45	124.318	130.763	0
	46	124.309	130.827	0
	47	124.31	130.845	0
	48	124.307	129.991	0
	49	124.302	129.996	0
	50	124.304	130.579	0
	51	124.301	130.59	0
	52	124.307	130.602	0
	53	124.301	130.609	0
	54	124.304	130.313	0
	55	124.301	130.321	0
	56	124.299	130.33	0
	57	124.294	130.339	0
	58	124.29	130.391	0
	59	124.284	130.407	0
	60	124.282	130.416	0
	61	124.287	130.414	0
	62	124.283	130.596	0
	63	124.28	130.614	0
	64	124.282	130.967	0
	65	124.281	130.97	0
	66	124.282	130.841	0
	67	124.278	130.843	0
	68	124.276	130.888	0
	69	124.277	130.91	0
	70	124.273	130.758	0
	71	124.267	130.759	0
	72	124.262	130.7	0
	73	124.261	130.678	0
	74	124.256	130.59	0
	75	124.253	130.599	0
	76	124.255	130.547	0
	77	124.263	130.533	0
	78	124.262	131.06	0
	79	124.264	131.068	0
	80	124.265	130.545	0
	81	124.256	130.554	0
	82	124.254	130.476	0
	83	124.263	130.442	0
	84	124.254	130.138	0
	85	124.243	130.146	0
	86	124.237	130.773	0
	87	124.236	130.769	0
	88	124.238	130.665	0
	89	124.239	130.655	0
	90	124.235	130.951	0
	91	124.229	130.947	0
	92	124.233	130.773	0
	93	124.23	130.787	0
	94	124.236	130.546	0
	95	124.235	130.552	0
	96	124.236	130.44	0
	97	124.232	130.438	0
	98	124.226	130.942	0
	99	124.229	130.95	0
	100	124.227	130.562	0
	101	124.226	130.566	0
	102	124.228	130.871	0
	103	124.221	130.88	0
	104	124.235	130.867	0
	105	124.237	130.85	0
	106	124.229	130.843	0
	107	124.233	130.842	0
	108	124.237	130.598	0
	109	124.231	130.601	0
	110	124.234	130.839	0

Scale
	Frame	X percent	Y percent	Z percent
	0	100	100	100
	1	100.006	100.006	100
	2	100.039	100.039	100
	3	100.023	100.023	100
	4	100.058	100.058	100
	5	100.083	100.083	100
	6	100.072	100.072	100
	7	100.037	100.037	100
	8	100.059	100.059	100
	9	100.083	100.083	100
	10	100.127	100.127	100
	11	100.139	100.139	100
	12	100.167	100.167	100
	13	100.164	100.164	100
	14	100.167	100.167	100
	15	100.174	100.174	100
	16	100.18	100.18	100
	17	100.194	100.194	100
	18	100.192	100.192	100
	19	100.184	100.184	100
	20	100.221	100.221	100
	21	100.219	100.219	100
	22	100.273	100.273	100
	23	100.254	100.254	100
	24	100.217	100.217	100
	25	100.22	100.22	100
	26	100.227	100.227	100
	27	100.227	100.227	100
	28	100.242	100.242	100
	29	100.268	100.268	100
	30	100.304	100.304	100
	31	100.323	100.323	100
	32	100.347	100.347	100
	33	100.318	100.318	100
	34	100.298	100.298	100
	35	100.298	100.298	100
	36	100.323	100.323	100
	37	100.316	100.316	100
	38	100.373	100.373	100
	39	100.395	100.395	100
	40	100.432	100.432	100
	41	100.464	100.464	100
	42	100.462	100.462	100
	43	100.444	100.444	100
	44	100.471	100.471	100
	45	100.497	100.497	100
	46	100.505	100.505	100
	47	100.564	100.564	100
	48	100.575	100.575	100
	49	100.557	100.557	100
	50	100.565	100.565	100
	51	100.558	100.558	100
	52	100.599	100.599	100
	53	100.6	100.6	100
	54	100.61	100.61	100
	55	100.591	100.591	100
	56	100.598	100.598	100
	57	100.618	100.618	100
	58	100.632	100.632	100
	59	100.643	100.643	100
	60	100.632	100.632	100
	61	100.652	100.652	100
	62	100.638	100.638	100
	63	100.644	100.644	100
	64	100.595	100.595	100
	65	100.619	100.619	100
	66	100.601	100.601	100
	67	100.635	100.635	100
	68	100.708	100.708	100
	69	100.741	100.741	100
	70	100.679	100.679	100
	71	100.701	100.701	100
	72	100.78	100.78	100
	73	100.801	100.801	100
	74	100.841	100.841	100
	75	100.847	100.847	100
	76	100.863	100.863	100
	77	100.872	100.872	100
	78	100.879	100.879	100
	79	100.893	100.893	100
	80	100.908	100.908	100
	81	100.927	100.927	100
	82	100.932	100.932	100
	83	100.929	100.929	100
	84	100.952	100.952	100
	85	100.954	100.954	100
	86	100.94	100.94	100
	87	100.933	100.933	100
	88	101.002	101.002	100
	89	101.015	101.015	100
	90	101.029	101.029	100
	91	101.046	101.046	100
	92	101.065	101.065	100
	93	101.08	101.08	100
	94	101.089	101.089	100
	95	101.122	101.122	100
	96	101.17	101.17	100
	97	101.182	101.182	100
	98	101.199	101.199	100
	99	101.174	101.174	100
	100	101.175	101.175	100
	101	101.199	101.199	100
	102	101.276	101.276	100
	103	101.293	101.293	100
	104	101.263	101.263	100
	105	101.227	101.227	100
	106	101.252	101.252	100
	107	101.27	101.27	100
	108	101.28	101.28	100
	109	101.29	101.29	100
	110	101.311	101.311	100

Rotation
	Frame	Degrees
	0	0
	1	-0.0251037
	2	0.00838538
	3	-0.0347132
	4	-0.0561332
	5	-0.0594202
	6	-0.0885015
	7	-0.0930086
	8	-0.0733617
	9	-0.0796994
	10	-0.101321
	11	-0.112884
	12	-0.111181
	13	-0.127363
	14	-0.139683
	15	-0.146528
	16	-0.191331
	17	-0.199257
	18	-0.240137
	19	-0.26545
	20	-0.220348
	21	-0.227632
	22	-0.2239
	23	-0.230202
	24	-0.269673
	25	-0.297374
	26	-0.315534
	27	-0.315534
	28	-0.311554
	29	-0.320483
	30	-0.308146
	31	-0.3186
	32	-0.286512
	33	-0.309853
	34	-0.358182
	35	-0.358133
	36	-0.363065
	37	-0.379356
	38	-0.37924
	39	-0.366523
	40	-0.369114
	41	-0.373328
	42	-0.360735
	43	-0.391214
	44	-0.416796
	45	-0.424039
	46	-0.493816
	47	-0.484243
	48	-0.477468
	49	-0.489081
	50	-0.491924
	51	-0.49993
	52	-0.493804
	53	-0.507326
	54	-0.535167
	55	-0.543767
	56	-0.549257
	57	-0.549627
	58	-0.57288
	59	-0.582518
	60	-0.582756
	61	-0.590946
	62	-0.634644
	63	-0.620454
	64	-0.643624
	65	-0.649313
	66	-0.61952
	67	-0.616023
	68	-0.610141
	69	-0.631239
	70	-0.660844
	71	-0.659443
	72	-0.634987
	73	-0.635386
	74	-0.644881
	75	-0.651812
	76	-0.656861
	77	-0.647912
	78	-0.678557
	79	-0.688489
	80	-0.653483
	81	-0.654502
	82	-0.679861
	83	-0.6484
	84	-0.645637
	85	-0.653164
	86	-0.659229
	87	-0.678273
	88	-0.641789
	89	-0.660571
	90	-0.710756
	91	-0.720936
	92	-0.657429
	93	-0.662164
	94	-0.654265
	95	-0.64554
	96	-0.608405
	97	-0.627181
	98	-0.645353
	99	-0.643145
	100	-0.640167
	101	-0.636615
	102	-0.601938
	103	-0.578026
	104	-0.562089
	105	-0.557221
	106	-0.56088
	107	-0.549727
	108	-0.538685
	109	-0.542752
	110	-0.549317

End of Keyframe Data
